Kyrgyzstan · Region
Batken postal codes — Kyrgyzstan
Batken postal codes: 720100 to 720502 (50 codes listed).
5 areas in this region.
Postal codes
Batken postal codes
| Country | Region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Kyrgyzstan | Batken | Batken | Ak-Sai | 720101 | 39.804860 | 70.438150 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Batken | 720100 | 39.750000 | 71.000000 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Batken | 720105 | 39.750000 | 71.000000 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Bujum | 720111 | 40.004790 | 70.835220 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Chek | 720118 | 40.109340 | 70.846360 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Kara-Bulak | 720107 | 39.811810 | 70.416060 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Kara-Tokoy | 720108 | 40.005358 | 71.104745 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Kyzyl-Bel | 720109 | 40.100858 | 70.743609 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Kyzyl-Zhol | 720110 | 40.041580 | 70.812070 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Ravat | 720113 | 39.883490 | 70.172320 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Samarkandyk | 720115 | 39.998100 | 70.545890 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Tayan | 720117 | 39.902600 | 71.108260 | Asia/Bishkek |
| Kyrgyzstan | Batken | Batken | Zhanyryk | 720112 | 39.748600 | 70.974250 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Ak-Turpak | 720201 | 40.188010 | 71.054110 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Alga | 720202 | 40.236300 | 71.498990 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Arpa-Sai | 720203 | 40.232140 | 71.997170 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Chauvai | 720223 | 40.134710 | 72.157620 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Dzhoshuk | 720205 | 40.201050 | 71.689170 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Khalmion | 720222 | 40.212180 | 71.632740 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Maidan | 720210 | 40.061950 | 72.087460 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Markaz | 720211 | 40.240190 | 71.899830 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Min-Chynar | 720219 | 40.259420 | 71.102360 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Orozbekovo | 720213 | 40.056890 | 71.669450 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Sovetsky | 720214 | 40.166610 | 71.311870 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Sukhana | 720215 | 40.126072 | 71.657844 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Syrt | 720216 | 39.914190 | 71.237590 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Uch-Korgon | 720218 | 40.230000 | 72.060000 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kadamjay | Zhydelik | 720204 | 40.093360 | 71.714000 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kyzyl-Kiya | Akbulak | 720301 | 40.247864 | 72.140596 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kyzyl-Kiya | Karavan | 720306 | 40.247864 | 72.140596 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kyzyl-Kiya | Kyzyl-Kiya | 720300 | 40.247864 | 72.140596 | Asia/Bishkek |
| Kyrgyzstan | Batken | Kyzyl-Kiya | Kyzyl-Kiya | 720305 | 40.247864 | 72.140596 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Ak-Suu | 720401 | 39.896066 | 69.369699 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Ak-Terek | 720402 | 39.878536 | 69.735736 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Arka | 720406 | 40.173613 | 69.882215 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Beshkent | 720408 | 40.030830 | 69.818610 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Choyunchu | 720425 | 39.968770 | 69.370300 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Dostuk | 720409 | 39.878536 | 69.735736 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Dzhany-Turmush | 720407 | 39.878536 | 69.735736 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Imeni Lenina | 720420 | 40.103480 | 69.598880 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Kairagach | 720413 | 40.051520 | 69.742560 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Katran | 720414 | 39.844340 | 70.014740 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Korgon | 720418 | 39.888990 | 69.935590 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Kulundu | 720419 | 40.106350 | 69.641270 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Ozgoryush | 720422 | 39.753110 | 70.044770 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Razzakov | 720400 | 39.838950 | 69.527600 | Asia/Bishkek |
| Kyrgyzstan | Batken | Leilek | Samat | 720423 | 39.908510 | 69.506870 | Asia/Bishkek |
| Kyrgyzstan | Batken | Sulukta | Suluktu | 720500 | 39.936520 | 69.567790 | Asia/Bishkek |
| Kyrgyzstan | Batken | Sulukta | Suluktu | 720502 | 39.936520 | 69.567790 | Asia/Bishkek |
| Kyrgyzstan | Batken | Sulukta | Vostochnoe | 720501 | 39.934158 | 69.566681 | Asia/Bishkek |
Complete dataset
919 rows available in Kyrgyzstan
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About Batken
Batken is a region of Kyrgyzstan, made up of 5 areas.
- Batken
- Kadamjay
- Kyzyl-Kiya
- Leilek
- Sulukta
How postal codes work in Batken
Every code listed here for Batken begins with the prefix 72.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.