Japan · Tohoku · Area
Miyagi postal codes — Tohoku, Japan
Miyagi postal codes: 980-0865 to 989-6821 (50 codes listed).
Across 17 localities in Miyagi.
Postal codes
Miyagi postal codes
| Country | Prefecture | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Japan | Tohoku | Miyagi | Ishinomaki | 986-0016 | 38.430136 | 141.313544 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Ishinomaki | 986-0115 | 38.534015 | 141.384272 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Ishinomaki | 986-0822 | 38.430822 | 141.308572 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Ishinomaki | 986-1304 | 38.532053 | 141.494970 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Ishinomaki | 986-2404 | 38.390899 | 141.525357 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Katta | 989-0634 | 38.005400 | 140.331095 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Katta | 989-0652 | 38.010078 | 140.326954 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kesennuma | 988-0302 | 38.799152 | 141.516357 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kesennuma | 988-0611 | 38.863801 | 141.611748 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kesennuma | 988-0927 | 38.891981 | 141.618518 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 987-2043 | 38.668362 | 140.974209 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 987-2175 | 38.663724 | 141.005194 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 987-2203 | 38.754222 | 141.017527 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 987-2332 | 38.744144 | 140.914647 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 989-4503 | 38.690263 | 141.008820 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 989-4541 | 38.648220 | 141.057683 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 989-4568 | 38.651628 | 141.031058 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 989-4806 | 38.869370 | 141.121900 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurihara | 989-5621 | 38.760150 | 141.041704 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Kurokawa | 981-3606 | 38.464347 | 140.913761 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Miyagi | 981-0101 | 38.349764 | 141.041393 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Miyagi | 981-0112 | 38.329220 | 140.971848 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Motoyoshi | 986-0714 | 38.679774 | 141.480088 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Motoyoshi | 986-0778 | 38.675710 | 141.426126 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Motoyoshi | 988-0441 | 38.705591 | 141.564100 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Motoyoshi | 988-0447 | 38.718001 | 141.549073 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Natori | 981-1201 | 38.156400 | 140.915578 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Natori | 981-1213 | 38.173704 | 140.955249 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Natori | 981-1218 | 38.161746 | 140.918203 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Osaki | 989-6123 | 38.537600 | 141.003906 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Osaki | 989-6222 | 38.589336 | 140.952691 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Osaki | 989-6442 | 38.647767 | 140.865132 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Osaki | 989-6821 | 38.744709 | 140.725432 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Oshika | 986-2205 | 38.472247 | 141.462552 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Sendai | 980-0865 | 38.260685 | 140.846636 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Sendai | 980-0872 | 38.273539 | 140.857915 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Sendai | 980-6131 | 38.262683 | 140.881300 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Sendai | 983-0043 | 38.260514 | 140.913443 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Sendai | 983-0869 | 38.263903 | 140.886397 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Sendai | 984-0045 | 38.247740 | 140.900045 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Shiogama | 985-0004 | 38.326620 | 141.029729 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Shiogama | 985-0012 | 38.305172 | 141.034485 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Shiroishi | 989-0223 | 37.993849 | 140.634324 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Shiroishi | 989-0233 | 37.952846 | 140.560369 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Shiroishi | 989-0733 | 38.027800 | 140.610935 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Tagajo | 985-0841 | 38.295242 | 141.017157 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Tagajo | 985-0871 | 38.302349 | 141.007108 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Tome | 987-0443 | 38.672928 | 141.146470 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Tomiya | 981-3363 | 38.384146 | 140.870936 | Asia/Tokyo |
| Japan | Tohoku | Miyagi | Watari | 989-2352 | 38.044227 | 140.869512 | Asia/Tokyo |
Complete dataset
151,461 rows available in Japan
Get verified, enriched postal data scoped to your use case.
Get full database →City page in Miyagi
About · Area
About Miyagi
Miyagi is an area of Tohoku, Japan.
Towns in Miyagi include Sendai, Kurihara, Ishinomaki, Motoyoshi and Osaki, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Miyagi
Every code listed here for Miyagi begins with the prefix 98.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.