Italy · Piedmont · Province
Turin postal codes — Piedmont, Italy
Turin postal codes: 10010 to 10151 (21 codes listed).
Across 45 localities in Turin.
Postal codes
Turin postal codes
| Country | Region | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Italy | Piedmont | Turin | Azeglio | 10010 | 45.424556 | 7.995000 | Europe/Rome |
| Italy | Piedmont | Turin | Baldissero Torinese | 10020 | 45.068529 | 7.817025 | Europe/Rome |
| Italy | Piedmont | Turin | Barbania | 10070 | 45.292370 | 7.631407 | Europe/Rome |
| Italy | Piedmont | Turin | Barone Canavese | 10010 | 45.326722 | 7.874537 | Europe/Rome |
| Italy | Piedmont | Turin | Bollengo | 10012 | 45.470305 | 7.946610 | Europe/Rome |
| Italy | Piedmont | Turin | Bruino | 10090 | 45.021159 | 7.464584 | Europe/Rome |
| Italy | Piedmont | Turin | Candia Canavese | 10010 | 45.328759 | 7.886259 | Europe/Rome |
| Italy | Piedmont | Turin | Caselle Torinese | 10072 | 45.177365 | 7.647452 | Europe/Rome |
| Italy | Piedmont | Turin | Castagnole Piemonte | 10060 | 44.899241 | 7.567370 | Europe/Rome |
| Italy | Piedmont | Turin | Ceres | 10070 | 45.305652 | 7.398698 | Europe/Rome |
| Italy | Piedmont | Turin | Chivasso | 10034 | 45.237219 | 7.904274 | Europe/Rome |
| Italy | Piedmont | Turin | Colleretto Giacosa | 10010 | 45.433926 | 7.799704 | Europe/Rome |
| Italy | Piedmont | Turin | Gravere | 10050 | 45.126742 | 7.019002 | Europe/Rome |
| Italy | Piedmont | Turin | Lessolo | 10010 | 45.495167 | 7.823444 | Europe/Rome |
| Italy | Piedmont | Turin | Lusernetta | 10060 | 44.802485 | 7.248666 | Europe/Rome |
| Italy | Piedmont | Turin | Massello | 10060 | 44.958632 | 7.056606 | Europe/Rome |
| Italy | Piedmont | Turin | Mombello di Torino | 10020 | 45.046429 | 7.921199 | Europe/Rome |
| Italy | Piedmont | Turin | Moncenisio | 10050 | 45.203279 | 6.984269 | Europe/Rome |
| Italy | Piedmont | Turin | Montaldo Torinese | 10020 | 45.066426 | 7.851426 | Europe/Rome |
| Italy | Piedmont | Turin | Noasca | 10080 | 45.452626 | 7.293356 | Europe/Rome |
| Italy | Piedmont | Turin | Ozegna | 10080 | 45.346967 | 7.744545 | Europe/Rome |
| Italy | Piedmont | Turin | Pinerolo | 10064 | 44.893759 | 7.387500 | Europe/Rome |
| Italy | Piedmont | Turin | Piobesi Torinese | 10040 | 44.933907 | 7.611259 | Europe/Rome |
| Italy | Piedmont | Turin | Prali | 10060 | 44.919096 | 7.051726 | Europe/Rome |
| Italy | Piedmont | Turin | Pralormo | 10040 | 44.860796 | 7.902500 | Europe/Rome |
| Italy | Piedmont | Turin | Prascorsano | 10080 | 45.368759 | 7.618148 | Europe/Rome |
| Italy | Piedmont | Turin | Quassolo | 10010 | 45.523926 | 7.833444 | Europe/Rome |
| Italy | Piedmont | Turin | Robassomero | 10070 | 45.200742 | 7.568580 | Europe/Rome |
| Italy | Piedmont | Turin | Ronco Canavese | 10080 | 45.499686 | 7.547327 | Europe/Rome |
| Italy | Piedmont | Turin | Rondissone | 10030 | 45.247815 | 7.964222 | Europe/Rome |
| Italy | Piedmont | Turin | Rora | 10060 | 44.793130 | 7.200167 | Europe/Rome |
| Italy | Piedmont | Turin | San Giorio di Susa | 10050 | 45.119150 | 7.170871 | Europe/Rome |
| Italy | Piedmont | Turin | San Martino Canavese | 10010 | 45.391679 | 7.788185 | Europe/Rome |
| Italy | Piedmont | Turin | San Sebastiano da Po | 10020 | 45.158082 | 7.951907 | Europe/Rome |
| Italy | Piedmont | Turin | Sestriere | 10058 | 44.956889 | 6.880107 | Europe/Rome |
| Italy | Piedmont | Turin | Settimo Vittone | 10010 | 45.558348 | 7.831797 | Europe/Rome |
| Italy | Piedmont | Turin | Traves | 10070 | 45.268907 | 7.432056 | Europe/Rome |
| Italy | Piedmont | Turin | Turin | 10124 | 45.069686 | 7.668412 | Europe/Rome |
| Italy | Piedmont | Turin | Turin | 10127 | 45.069686 | 7.668412 | Europe/Rome |
| Italy | Piedmont | Turin | Turin | 10128 | 45.069686 | 7.668412 | Europe/Rome |
| Italy | Piedmont | Turin | Turin | 10129 | 45.069686 | 7.668412 | Europe/Rome |
| Italy | Piedmont | Turin | Turin | 10144 | 45.069686 | 7.668412 | Europe/Rome |
| Italy | Piedmont | Turin | Turin | 10151 | 45.069686 | 7.668412 | Europe/Rome |
| Italy | Piedmont | Turin | Vaie | 10050 | 45.101656 | 7.289804 | Europe/Rome |
| Italy | Piedmont | Turin | Vestigne | 10030 | 45.410779 | 7.933097 | Europe/Rome |
| Italy | Piedmont | Turin | Villar Dora | 10040 | 45.126256 | 7.382363 | Europe/Rome |
| Italy | Piedmont | Turin | Villareggia | 10030 | 45.311111 | 7.977833 | Europe/Rome |
| Italy | Piedmont | Turin | Vistrorio | 10080 | 45.442972 | 7.768533 | Europe/Rome |
| Italy | Piedmont | Turin | Viu | 10070 | 45.217048 | 7.379689 | Europe/Rome |
| Italy | Piedmont | Turin | Volpiano | 10088 | 45.201464 | 7.777262 | Europe/Rome |
Complete dataset
36,881 rows available in Italy
Get verified, enriched postal data scoped to your use case.
Get full database →City page in Turin
About · Province
About Turin
Turin is a province of Piedmont, Italy.
Towns in Turin include Turin, Azeglio, Baldissero Torinese, Barbania and Barone Canavese, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Turin
Every code listed here for Turin begins with the prefix 10.
↑ All of Piedmont
Provinces
Other provinces of Piedmont
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.