Italy · Calabria · Province
Reggio Calabria postal codes — Calabria, Italy
Reggio Calabria postal codes: 89010 to 89135 (30 codes listed).
Across 46 localities in Reggio Calabria.
Postal codes
Reggio Calabria postal codes
| Country | Region | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Italy | Calabria | Reggio Calabria | Ardore | 89031 | 38.193625 | 16.166206 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Bagaladi | 89060 | 38.027833 | 15.822370 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Bagnara Calabra | 89011 | 38.290726 | 15.809111 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Bivongi | 89040 | 38.483013 | 16.452935 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Brancaleone | 89036 | 37.931407 | 16.067037 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Bruzzano Zeffirio | 89030 | 38.014389 | 16.083444 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Campo Calabro | 89052 | 38.202310 | 15.656070 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Caraffa del Bianco | 89030 | 38.092498 | 16.086467 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Careri | 89030 | 38.188220 | 16.051258 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Casignana | 89030 | 38.102463 | 16.091114 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Cinquefrondi | 89021 | 38.418190 | 16.094907 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Condofuri | 89030 | 37.928150 | 15.868970 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Cosoleto | 89050 | 38.275213 | 15.928264 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Ferruzzano | 89030 | 38.018068 | 16.133337 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Fiumara | 89050 | 38.213759 | 15.694537 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Giffone | 89020 | 38.438974 | 16.149004 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Gioia Tauro | 89013 | 38.434948 | 15.888108 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Gioiosa Ionica | 89042 | 38.355214 | 16.340988 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Laganadi | 89050 | 38.174353 | 15.741468 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Mammola | 89045 | 38.364667 | 16.240715 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Maropati | 89020 | 38.440575 | 16.099312 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Martone | 89040 | 38.355000 | 16.289241 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Melicucca | 89020 | 38.304852 | 15.882204 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Melito di Porto Salvo | 89063 | 37.957186 | 15.795924 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Montebello Jonico | 89064 | 37.985264 | 15.737383 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Motta San Giovanni | 89062 | 38.042233 | 15.720878 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Pazzano | 89040 | 38.475743 | 16.451902 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Placanica | 89040 | 38.416310 | 16.469000 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Plati | 89039 | 38.211330 | 16.104260 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Reggio di Calabria | 89123 | 38.109741 | 15.671892 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Reggio di Calabria | 89125 | 38.109741 | 15.671892 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Reggio di Calabria | 89127 | 38.109741 | 15.671892 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Reggio di Calabria | 89131 | 38.109741 | 15.671892 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Reggio di Calabria | 89135 | 38.109741 | 15.671892 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Rizziconi | 89016 | 38.411889 | 15.959074 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Roccaforte del Greco | 89060 | 38.049720 | 15.903430 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Roghudi | 89060 | 37.926518 | 15.768344 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Rosarno | 89025 | 38.487326 | 15.976367 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | San Giovanni di Gerace | 89040 | 38.366278 | 16.278611 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | San Lorenzo | 89069 | 38.008728 | 15.835176 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | San Procopio | 89020 | 38.282370 | 15.891259 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | San Roberto | 89050 | 38.230838 | 15.740246 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Sant'Agata del Bianco | 89030 | 38.094241 | 16.082519 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Sant'Alessio in Aspromonte | 89050 | 38.173778 | 15.758778 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Sant'Eufemia d'Aspromonte | 89027 | 38.264162 | 15.854260 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Scilla | 89058 | 38.253197 | 15.800266 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Sinopoli | 89020 | 38.263738 | 15.878415 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Stilo | 89049 | 38.464225 | 16.501105 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Terranova Sappo Minulio | 89010 | 38.335040 | 16.018030 | Europe/Rome |
| Italy | Calabria | Reggio Calabria | Villa San Giovanni | 89018 | 38.233498 | 15.659851 | Europe/Rome |
Complete dataset
36,881 rows available in Italy
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Reggio Calabria
Reggio Calabria is a province of Calabria, Italy.
Towns in Reggio Calabria include Reggio di Calabria, Ardore, Bagaladi, Bagnara Calabra and Bivongi, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Reggio Calabria
Every code listed here for Reggio Calabria begins with the prefix 89.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.