Iceland · Region
Eastern Region postal codes — Iceland
Eastern Region postal codes: 690 to 766 (23 codes listed).
4 municipalities in this region.
Postal codes
Eastern Region postal codes
| Country | Region | Municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Iceland | Eastern Region | Fjardabyggd | Breiddalsvik | 760 | 64.791305 | -14.006081 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Breiddalsvik | 761 | 64.824719 | -14.224055 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Eskifjordur | 735 | 65.074312 | -14.018895 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Eskifjordur | 736 | 65.046825 | -13.890146 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Faskrudsfjordur | 750 | 64.931592 | -14.015680 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Faskrudsfjordur | 751 | 64.921691 | -13.923973 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Mjoifjordur | 715 | 65.210010 | -13.801712 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Neskaupstadur | 740 | 65.148233 | -13.688454 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Neskaupstadur | 741 | 65.121152 | -13.773045 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Reydarfjordur | 730 | 65.034077 | -14.216670 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Reydarfjordur | 731 | 65.016243 | -14.207234 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Stodvarfjordur | 755 | 64.834057 | -13.872221 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fjardabyggd | Stodvarfjordur | 756 | 64.837119 | -13.883051 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Fljotsdalshreppur | Egilsstadir | 701 | 65.014181 | -14.979449 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Borgarfjordur | 720 | 65.526884 | -13.814367 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Borgarfjordur | 721 | 65.482712 | -13.804578 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Djupivogur | 765 | 64.656498 | -14.287806 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Djupivogur | 766 | 64.662487 | -14.418448 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Egilsstadir | 700 | 65.269145 | -14.415741 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Egilsstadir | 701 | 65.262041 | -14.403526 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Seydisfjordur | 710 | 65.259659 | -14.007082 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Mulathing | Seydisfjordur | 711 | 65.277980 | -13.932202 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Vopnafjardarhreppur | Vopnafjordur | 690 | 65.754391 | -14.829911 | Atlantic/Reykjavik |
| Iceland | Eastern Region | Vopnafjardarhreppur | Vopnafjordur | 691 | 65.701190 | -14.967294 | Atlantic/Reykjavik |
Complete dataset
229 rows available in Iceland
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About Eastern Region
Eastern Region is a region of Iceland, made up of 4 municipalities.
- 69Vopnafjardarhreppur
- 70Fljotsdalshreppur
- 72Mulathing
- 76Fjardabyggd
How postal codes work in Eastern Region
Codes listed here for Eastern Region begin with one of these prefixes: 69, 70, 71, 72, 73, 74, 75 and 76.
Regions
Other regions of Iceland
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.