Greece · Region
West Macedonia postal codes — Greece
West Macedonia postal codes: 500 01 to 532 00 (32 codes listed).
4 areas in this region.
Postal codes
West Macedonia postal codes
| Country | Region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Greece | West Macedonia | Florina | Amyntaio | 500 05 | 40.539822 | 21.502999 | Europe/Athens |
| Greece | West Macedonia | Florina | Amyntaio | 502 00 | 40.602185 | 21.610658 | Europe/Athens |
| Greece | West Macedonia | Florina | Amyntaio | 530 70 | 40.639515 | 21.760842 | Europe/Athens |
| Greece | West Macedonia | Florina | Amyntaio | 530 71 | 40.749890 | 21.639951 | Europe/Athens |
| Greece | West Macedonia | Florina | Amyntaio | 530 73 | 40.660917 | 21.555505 | Europe/Athens |
| Greece | West Macedonia | Florina | Amyntaio | 532 00 | 40.696879 | 21.683116 | Europe/Athens |
| Greece | West Macedonia | Florina | Florina | 530 71 | 40.768164 | 21.614044 | Europe/Athens |
| Greece | West Macedonia | Florina | Florina | 531 00 | 40.849490 | 21.398290 | Europe/Athens |
| Greece | West Macedonia | Florina | Prespes | 520 55 | 40.724640 | 21.196359 | Europe/Athens |
| Greece | West Macedonia | Florina | Prespes | 530 77 | 40.839391 | 21.159074 | Europe/Athens |
| Greece | West Macedonia | Florina | Prespes | 531 00 | 40.786832 | 21.247624 | Europe/Athens |
| Greece | West Macedonia | Grevena | Deskati | 511 00 | 39.947863 | 21.620412 | Europe/Athens |
| Greece | West Macedonia | Grevena | Deskati | 512 00 | 39.871921 | 21.765429 | Europe/Athens |
| Greece | West Macedonia | Grevena | Grevena | 500 07 | 40.165127 | 21.182071 | Europe/Athens |
| Greece | West Macedonia | Grevena | Grevena | 510 30 | 40.220742 | 21.480836 | Europe/Athens |
| Greece | West Macedonia | Grevena | Grevena | 511 00 | 39.909584 | 21.405585 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Arghos Orestiko | 520 52 | 40.414842 | 21.380547 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Arghos Orestiko | 520 57 | 40.454376 | 21.330193 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Arghos Orestiko | 522 00 | 40.369248 | 21.198439 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 520 50 | 40.534641 | 21.181628 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 520 52 | 40.565788 | 21.429636 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 520 55 | 40.626093 | 21.189324 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 520 56 | 40.494749 | 21.323037 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 520 57 | 40.480943 | 21.288986 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 521 00 | 40.522723 | 21.264353 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Kastoria | 522 00 | 40.454582 | 21.141953 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Nestorio | 500 07 | 40.222129 | 21.019573 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Nestorio | 520 50 | 40.464847 | 20.987690 | Europe/Athens |
| Greece | West Macedonia | Kastoria | Nestorio | 520 51 | 40.460634 | 20.873589 | Europe/Athens |
| Greece | West Macedonia | Kozani | Eordaia | 500 03 | 40.453666 | 21.525078 | Europe/Athens |
| Greece | West Macedonia | Kozani | Eordaia | 500 05 | 40.489133 | 21.557575 | Europe/Athens |
| Greece | West Macedonia | Kozani | Eordaia | 500 06 | 40.586923 | 21.835151 | Europe/Athens |
| Greece | West Macedonia | Kozani | Eordaia | 502 00 | 40.475405 | 21.819095 | Europe/Athens |
| Greece | West Macedonia | Kozani | Eordaia | 530 70 | 40.669428 | 21.831781 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 500 10 | 40.221981 | 21.896835 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 501 00 | 40.450114 | 21.974051 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 501 31 | 40.296683 | 21.787371 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 501 32 | 40.301858 | 21.800394 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 501 50 | 40.299851 | 21.790317 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 502 00 | 40.337196 | 21.786419 | Europe/Athens |
| Greece | West Macedonia | Kozani | Kozani | 505 00 | 40.132524 | 21.871294 | Europe/Athens |
| Greece | West Macedonia | Kozani | Servia | 501 00 | 40.288078 | 22.030076 | Europe/Athens |
| Greece | West Macedonia | Kozani | Servia | 505 00 | 40.091275 | 21.850618 | Europe/Athens |
| Greece | West Macedonia | Kozani | Velvendos | 504 00 | 40.318155 | 22.118632 | Europe/Athens |
| Greece | West Macedonia | Kozani | Voio | 500 01 | 40.361720 | 21.312163 | Europe/Athens |
| Greece | West Macedonia | Kozani | Voio | 500 02 | 40.236131 | 21.318927 | Europe/Athens |
| Greece | West Macedonia | Kozani | Voio | 500 03 | 40.417234 | 21.521280 | Europe/Athens |
| Greece | West Macedonia | Kozani | Voio | 500 07 | 40.194265 | 21.141653 | Europe/Athens |
| Greece | West Macedonia | Kozani | Voio | 503 00 | 40.257507 | 21.551525 | Europe/Athens |
| Greece | West Macedonia | Kozani | Voio | 522 00 | 40.375170 | 21.237518 | Europe/Athens |
Complete dataset
1,637 rows available in Greece
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About West Macedonia
West Macedonia is a region of Greece, made up of 4 areas.
Towns in West Macedonia include Amyntaio, Kastoria, Kozani, Voio, Eordaia and Prespes, together with the surrounding localities whose postal codes are listed above.
- 50Florina
- 51Grevena
- 52Kastoria
- 53Kozani
How postal codes work in West Macedonia
Codes listed here for West Macedonia begin with one of these prefixes: 50, 51, 52 and 53.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.