Germany · State
Brandenburg postal codes — Germany
Brandenburg postal codes: 01945 to 19348 (39 codes listed).
1 area in this state.
Postal codes
Brandenburg postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Germany | Brandenburg | Brandenburg | Bahnsdorf | 04895 | 51.641031 | 13.296113 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Boitzenburger Land | 17268 | 53.244601 | 13.641001 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Bonitz | 04924 | 51.529643 | 13.299086 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Brottewitz | 04895 | 51.461318 | 13.223823 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Bruck | 14822 | 52.207018 | 12.789848 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Brunne | 16833 | 52.775669 | 12.727357 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Burxdorf | 04895 | 51.458385 | 13.258899 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Byhleguhre-Byhlen | 15913 | 51.907652 | 14.186250 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Cottbus | 03042 | 51.761654 | 14.355971 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Dabergotz | 16818 | 52.902628 | 12.723861 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Dollenchen | 03238 | 51.610249 | 13.843952 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Falkenberg | 04895 | 51.598809 | 13.263110 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Fichtenberg | 04931 | 51.479673 | 13.195843 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Frankfurt | 15232 | 52.329724 | 14.540959 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Garzau-Garzin | 15345 | 52.534373 | 13.945213 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Gross Buchholz | 19348 | 53.121764 | 11.880865 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Grossraschen | 01983 | 51.592341 | 13.922747 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Hirschfeld | 04932 | 51.387383 | 13.617315 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Hohenbucko | 04936 | 51.764212 | 13.472542 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Hohenleipisch | 04934 | 51.497864 | 13.557716 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Hohenwerbig | 14823 | 52.047870 | 12.705509 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Hoppegarten | 15366 | 52.482615 | 13.624485 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Hosena | 01996 | 51.454175 | 14.026840 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Kloster Lehnin | 14797 | 52.366666 | 12.717015 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Konigshorst | 16833 | 52.719996 | 12.750855 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Kuhberg | 19322 | 53.017709 | 11.724598 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Lichtenow | 15345 | 52.480277 | 13.907148 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Locktow | 14806 | 52.128113 | 12.705610 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Muhlenbeck | 16567 | 52.662784 | 13.379264 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Mullrose | 15299 | 52.242385 | 14.417748 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Nackel | 16845 | 52.828292 | 12.557914 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Neu-Seeland | 03103 | 51.620370 | 14.105979 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Neuhardenberg | 15320 | 52.611113 | 14.194765 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Neulewin | 16259 | 52.763679 | 14.237174 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Quitzow | 19348 | 53.102664 | 11.832072 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Rabenstein/Flaming | 14823 | 52.054311 | 12.624722 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Reichenow-Moglin | 15345 | 52.645730 | 14.075283 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Schenkendobern | 03172 | 51.965608 | 14.656249 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Schonwald | 15910 | 51.977624 | 13.764378 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Schwarzbach | 01945 | 51.451149 | 13.934717 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Seddiner See | 14554 | 52.271390 | 13.010603 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Steinreich | 15938 | 51.957970 | 13.542454 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Storkow | 15859 | 52.253659 | 13.964655 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Temnitzquell | 16818 | 53.013421 | 12.645607 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Treplin | 15236 | 52.397850 | 14.396124 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Waldsieversdorf | 15377 | 52.543205 | 14.069922 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Weisen | 19322 | 53.024251 | 11.780399 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Wittstock/Dosse | 16909 | 53.139323 | 12.590017 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Ziesar | 14793 | 52.265818 | 12.288098 | Europe/Berlin |
| Germany | Brandenburg | Brandenburg | Ziezow | 14806 | 52.140601 | 12.717179 | Europe/Berlin |
Complete dataset
32,932 rows available in Germany
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Brandenburg
Brandenburg is a state of Germany, made up of one area, 04 (Brandenburg).
Towns in Brandenburg include Elbe-Elster, Potsdam-Mittelmark, Markisch-Oderland, Ostprignitz-Ruppin, Prignitz and Oberspreewald-Lausitz, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Brandenburg
Codes listed here for Brandenburg begin with one of these prefixes: 01, 03, 04, 14, 15, 16, 17 and 19.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.