Marne postal codes — Grand Est, France
50 localities and postal codes in Marne, within France's three-level hierarchy.
Marne postal codes
| Country | Region | Department | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| France | Grand Est | Marne | Alliancelles | 51250 | 48.809335 | 4.883517 | Europe/Paris |
| France | Grand Est | Marne | Arrigny | 51290 | 48.623146 | 4.710224 | Europe/Paris |
| France | Grand Est | Marne | Bannay | 51270 | 48.859907 | 3.724150 | Europe/Paris |
| France | Grand Est | Marne | Baslieux-sous-Chatillon | 51700 | 49.120476 | 3.793407 | Europe/Paris |
| France | Grand Est | Marne | Beaumont-sur-Vesle | 51360 | 49.173208 | 4.184336 | Europe/Paris |
| France | Grand Est | Marne | Beine-Nauroy | 51490 | 49.249807 | 4.216175 | Europe/Paris |
| France | Grand Est | Marne | Blesme | 51340 | 48.725620 | 4.775486 | Europe/Paris |
| France | Grand Est | Marne | Braux-Saint-Remy | 51800 | 49.021640 | 4.862320 | Europe/Paris |
| France | Grand Est | Marne | Breuil-sur-Vesle | 51140 | 49.311775 | 3.767691 | Europe/Paris |
| France | Grand Est | Marne | Chalons-sur-Vesle | 51140 | 49.290004 | 3.918157 | Europe/Paris |
| France | Grand Est | Marne | Chenay | 51140 | 49.297715 | 3.928874 | Europe/Paris |
| France | Grand Est | Marne | Chichey | 51120 | 48.688208 | 3.759734 | Europe/Paris |
| France | Grand Est | Marne | Cloyes-sur-Marne | 51300 | 48.662717 | 4.638377 | Europe/Paris |
| France | Grand Est | Marne | Connantray-Vaurefroy | 51230 | 48.747593 | 4.062047 | Europe/Paris |
| France | Grand Est | Marne | Cormicy | 51220 | 49.400100 | 3.873450 | Europe/Paris |
| France | Grand Est | Marne | Cuisles | 51700 | 49.130971 | 3.773736 | Europe/Paris |
| France | Grand Est | Marne | Faux-Fresnay | 51230 | 48.644611 | 3.941710 | Europe/Paris |
| France | Grand Est | Marne | Gigny-Bussy | 51290 | 48.606090 | 4.570750 | Europe/Paris |
| France | Grand Est | Marne | Givry-en-Argonne | 51330 | 48.949772 | 4.887480 | Europe/Paris |
| France | Grand Est | Marne | Glannes | 51300 | 48.707192 | 4.541899 | Europe/Paris |
| France | Grand Est | Marne | Grauves | 51190 | 48.975442 | 3.965940 | Europe/Paris |
| France | Grand Est | Marne | Hauteville | 51290 | 48.637885 | 4.770770 | Europe/Paris |
| France | Grand Est | Marne | Humbauville | 51320 | 48.658176 | 4.415961 | Europe/Paris |
| France | Grand Est | Marne | Jalons | 51150 | 49.009509 | 4.185305 | Europe/Paris |
| France | Grand Est | Marne | Joiselle | 51310 | 48.770538 | 3.516365 | Europe/Paris |
| France | Grand Est | Marne | La Caure | 51270 | 48.911988 | 3.789841 | Europe/Paris |
| France | Grand Est | Marne | La Neuville-au-Pont | 51800 | 49.124020 | 4.856434 | Europe/Paris |
| France | Grand Est | Marne | La Neuville-aux-Larris | 51480 | 49.142802 | 3.841601 | Europe/Paris |
| France | Grand Est | Marne | Le Fresne | 51240 | 48.910893 | 4.640983 | Europe/Paris |
| France | Grand Est | Marne | Lenharree | 51230 | 48.775765 | 4.114454 | Europe/Paris |
| France | Grand Est | Marne | Magenta | 51530 | 49.051026 | 3.967383 | Europe/Paris |
| France | Grand Est | Marne | Marfaux | 51170 | 49.166642 | 3.892166 | Europe/Paris |
| France | Grand Est | Marne | Mourmelon-le-Grand | 51400 | 49.140101 | 4.365951 | Europe/Paris |
| France | Grand Est | Marne | Noirlieu | 51330 | 48.946360 | 4.810830 | Europe/Paris |
| France | Grand Est | Marne | Ognes | 51230 | 48.699693 | 3.909810 | Europe/Paris |
| France | Grand Est | Marne | Orbais-l'Abbaye | 51270 | 48.950110 | 3.698251 | Europe/Paris |
| France | Grand Est | Marne | Romery | 51480 | 49.096343 | 3.915130 | Europe/Paris |
| France | Grand Est | Marne | Saint-Lumier-en-Champagne | 51300 | 48.795510 | 4.626643 | Europe/Paris |
| France | Grand Est | Marne | Selles | 51490 | 49.305288 | 4.287939 | Europe/Paris |
| France | Grand Est | Marne | Servon-Melzicourt | 51800 | 49.215206 | 4.840221 | Europe/Paris |
| France | Grand Est | Marne | Sogny-aux-Moulins | 51520 | 48.902605 | 4.396817 | Europe/Paris |
| France | Grand Est | Marne | Sommesous | 51320 | 48.741610 | 4.197381 | Europe/Paris |
| France | Grand Est | Marne | Thieblemont-Faremont | 51300 | 48.690136 | 4.731177 | Europe/Paris |
| France | Grand Est | Marne | Togny-aux-Boeufs | 51240 | 48.852309 | 4.444645 | Europe/Paris |
| France | Grand Est | Marne | Unchair | 51170 | 49.289365 | 3.746293 | Europe/Paris |
| France | Grand Est | Marne | Val-de-Viere | 51340 | 48.812210 | 4.732250 | Europe/Paris |
| France | Grand Est | Marne | Verdon | 51210 | 48.951771 | 3.624127 | Europe/Paris |
| France | Grand Est | Marne | Villers-Franqueux | 51220 | 49.328922 | 3.946283 | Europe/Paris |
| France | Grand Est | Marne | Villers-Marmery | 51380 | 49.134377 | 4.195813 | Europe/Paris |
| France | Grand Est | Marne | Vraux | 51150 | 49.027398 | 4.236630 | Europe/Paris |
Complete dataset
48,000 rows available in France
Get verified, enriched postal data scoped to your use case.
Get full database →About Marne
Marne (département 51) is one of the départements of the Grand Est région. Its towns include Epernay, Chalons-en-Champagne, Reims and Vitry-le-Francois, each surrounded by the communes whose postal codes are listed above.
Administrative structure
France is organised into three administrative levels: the région, the département, and the commune. Marne is a département within the Grand Est région, and is itself divided into communes — the towns and villages whose postal codes are listed above.
How postal codes work in Marne
French postal codes are five digits long, written as a single block with no space (for example, 51250). The code reads from left to right, moving from the département down to the local delivery area.
The first two digits identify the département, so every postal code in Marne begins with 51.
The remaining three digits narrow the code down within the département. They identify the delivering post office or commune, and in larger towns a specific delivery zone; they do not reproduce the commune's official INSEE code, even where the two look similar.
Some codes are reserved for CEDEX (Courrier d'Entreprise à Distribution EXceptionnelle) service. A CEDEX code is assigned to a business, administration, or other recipient that receives high volumes of mail, and it routes post through a dedicated handling arrangement rather than a standard geographic round. CEDEX appears after the town name in the address, sometimes with a number identifying the specific account.
Addressing format
A correctly formatted address in Marne places the postal code before the town name, on the same line, with the town name in capital letters. For example:
Recipient name
Street and number
51250 ALLIANCELLES
The postal code and town share the final line, postal code first, town in uppercase. A CEDEX designation, where it applies, is added after the town name.
Other departments of Grand Est
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Marne postal codes — frequently asked questions
Which towns are in Marne?
Towns in Marne include Epernay, Chalons-en-Champagne, Reims and Vitry-le-Francois, together with the surrounding communes whose postal codes are listed above.
What postal codes does Marne use?
Every postal code in Marne begins with the two-digit prefix 51.
Which région is Marne in?
Marne is a département of the Grand Est région.
What format are postal codes in Marne?
They are five digits written with no space, such as 51250 for ALLIANCELLES. Every code in Marne begins with 51, and the last three digits identify the local delivery area.
What is a CEDEX code in Marne?
Some recipients in Marne that handle large volumes of mail are assigned a CEDEX code — a dedicated delivery arrangement. The CEDEX label follows the town name in the address and routes mail through a separate handling channel.