Estonia · Laane-Viru · Rural municipality
Vinni postal codes — Laane-Viru, Estonia
Vinni postal code: 46601. All 49 codes listed here run from 46501 to 46715.
Across 50 localities in Vinni.
Postal codes
Vinni postal codes
| Country | County | Rural municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Estonia | Laane-Viru | Vinni | Aarla | 46715 | 59.363882 | 26.626473 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Alavere | 46611 | 59.162625 | 26.654390 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Allika | 46612 | 59.254183 | 26.536259 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Anguse | 46615 | 59.235935 | 26.693368 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Arukse | 46514 | 59.033208 | 26.661732 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Arukula | 46617 | 59.192032 | 26.486133 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Aruvalja | 46618 | 59.260239 | 26.413701 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Ilistvere | 46506 | 59.038241 | 26.719493 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Inju | 46619 | 59.266385 | 26.367885 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kaasiksaare | 46507 | 59.003179 | 26.755457 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kakumae | 46621 | 59.270509 | 26.441617 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kantkula | 46703 | 59.295749 | 26.529655 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kaukvere | 46623 | 59.184319 | 26.874002 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kehala | 46624 | 59.268425 | 26.475551 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Koeravere | 46613 | 59.245612 | 26.371574 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kulina | 46625 | 59.206378 | 26.564169 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Kuti | 46626 | 59.221555 | 26.541920 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Laekvere | 46501 | 59.067385 | 26.560245 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Lahtse | 46604 | 59.191895 | 26.547192 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Lavi | 46705 | 59.299319 | 26.636198 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Lepiku | 46627 | 59.172642 | 26.635423 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Luusika | 46509 | 58.975815 | 26.635543 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Maetaguse | 46639 | 59.312665 | 26.366931 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Miila | 46706 | 59.326767 | 26.702111 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Muuga | 46502 | 59.110709 | 26.629081 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Nommise | 46710 | 59.343614 | 26.632951 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Nurkse | 46709 | 59.298940 | 26.580896 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Obja | 46629 | 59.193630 | 26.640433 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Padu | 46512 | 59.068312 | 26.484891 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Pajusti | 46603 | 59.278506 | 26.414134 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Piira | 46607 | 59.328706 | 26.396276 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Polula | 46711 | 59.316104 | 26.598982 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Puka | 46631 | 59.193192 | 26.604360 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Rahkla | 46503 | 59.115796 | 26.525345 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Rajakula | 46513 | 59.110441 | 26.585396 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Rasivere | 46632 | 59.153074 | 26.693869 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Ristikula | 46633 | 59.185943 | 26.573958 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Roela | 46602 | 59.168475 | 26.597990 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Runga | 46634 | 59.165424 | 26.517213 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Saara | 46635 | 59.146165 | 26.595548 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Sootaguse | 46518 | 59.027817 | 26.498755 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Suigu | 46637 | 59.166999 | 26.833076 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Tudu | 46606 | 59.179390 | 26.856731 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Vana-Vinni | 46640 | 59.292297 | 26.381563 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Vassivere | 46519 | 59.048585 | 26.607550 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Venevere | 46504 | 59.006304 | 26.703168 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Vinni | 46601 | 59.292224 | 26.427820 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Viru-Jaagupi | 46604 | 59.245808 | 26.476498 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Viru-Kabala | 46714 | 59.350739 | 26.682970 | Europe/Tallinn |
| Estonia | Laane-Viru | Vinni | Vohu | 46620 | 59.230736 | 26.584103 | Europe/Tallinn |
Complete dataset
5,902 rows available in Estonia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Rural municipality
About Vinni
Vinni is a rural municipality of Laane-Viru, Estonia.
How postal codes work in Vinni
Every code listed here for Vinni begins with the prefix 46.
↑ All of Laane-Viru
Rural municipalities
Other rural municipalities of Laane-Viru
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.