Estonia · Ida-Viru · Rural municipality
Alutaguse postal codes — Ida-Viru, Estonia
Alutaguse postal codes: 41002 to 42213 (49 codes listed).
Across 50 localities in Alutaguse.
Postal codes
Alutaguse postal codes
| Country | County | Rural municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Estonia | Ida-Viru | Alutaguse | Alliku | 41102 | 59.076509 | 27.292627 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Arukula | 41307 | 59.248607 | 27.309378 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Arvila | 41308 | 59.239045 | 27.233343 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Atsalama | 41309 | 59.234632 | 27.375845 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Ereda | 41310 | 59.316148 | 27.247826 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Iisaku | 41101 | 59.098876 | 27.310883 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Imatu | 41103 | 59.106912 | 27.498732 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Jaama | 41010 | 59.039122 | 27.708324 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Jouga | 41104 | 59.147878 | 27.370262 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kaatermu | 41205 | 59.169345 | 27.544413 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kaidma | 41206 | 59.193047 | 27.511418 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kalina | 41312 | 59.271687 | 27.345535 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kamarna | 41207 | 59.101075 | 27.546079 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Karjamaa | 41002 | 59.019703 | 27.478630 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kasevalja | 41105 | 59.086546 | 27.328983 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Katase | 41003 | 59.016236 | 27.374541 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kauksi | 41008 | 59.004650 | 27.220554 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kellassaare | 42204 | 59.063988 | 27.002682 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kiikla | 41302 | 59.282349 | 27.230315 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kivinomme | 41208 | 59.164660 | 27.586843 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Koldamae | 41106 | 59.126707 | 27.363134 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kuningakula | 41012 | 59.132781 | 27.799026 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Kuru | 41009 | 58.995823 | 27.269552 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Lemmaku | 42205 | 59.015799 | 27.118147 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Lipniku | 41107 | 59.111238 | 27.331644 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Lope | 42213 | 59.100053 | 27.264284 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Maetaguse (township) | 41301 | 59.225634 | 27.298320 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Maetaguse (village) | 41301 | 59.233171 | 27.274031 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Metskula | 41315 | 59.168291 | 27.221009 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Ongassaare | 41212 | 59.189062 | 27.453005 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Pikati | 42207 | 59.026041 | 27.009447 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Pootsiku | 41109 | 59.058173 | 27.396907 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Puhatu | 41213 | 59.191828 | 27.588877 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Rajakula | 41317 | 59.234497 | 27.328325 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Ratva | 41318 | 59.258494 | 27.230521 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Remniku | 41004 | 59.011643 | 27.532214 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Sahargu | 42130 | 59.040659 | 27.044550 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Salliku | 41110 | 59.048578 | 27.290017 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Sorumae | 41111 | 59.160106 | 27.351616 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Taga-Roostoja | 42203 | 59.085304 | 27.192270 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Tagajoe | 42211 | 59.063733 | 27.063947 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Tammetaguse | 41112 | 59.134271 | 27.310584 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Tarivere | 41113 | 59.119808 | 27.317297 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Uhe | 41320 | 59.209135 | 27.329191 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Vaike-Pungerja | 41324 | 59.186950 | 27.352289 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Vaikla | 41114 | 59.072330 | 27.352527 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Vasavere | 41215 | 59.298362 | 27.525172 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Vasknarva | 41007 | 59.007346 | 27.709393 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Vohma | 41321 | 59.281692 | 27.273637 | Europe/Tallinn |
| Estonia | Ida-Viru | Alutaguse | Voide | 41322 | 59.255464 | 27.275585 | Europe/Tallinn |
Complete dataset
5,902 rows available in Estonia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Rural municipality
About Alutaguse
Alutaguse is a rural municipality of Ida-Viru, Estonia.
How postal codes work in Alutaguse
Every code listed here for Alutaguse begins with the prefix 41.
↑ All of Ida-Viru
Rural municipalities
Other rural municipalities of Ida-Viru
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.