Denmark · Region
North Denmark postal codes — Denmark
North Denmark postal codes: 7730 to 9900 (39 codes listed).
10 areas in this region.
Postal codes
North Denmark postal codes
| Country | Region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Denmark | North Denmark | Aalborg | Aalborg Ost | 9220 | 57.044886 | 9.915012 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Gistrup | 9260 | 57.044886 | 9.915012 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Hals | 9370 | 57.051347 | 10.360337 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Klarup | 9270 | 57.044886 | 9.915012 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Kongerslev | 9293 | 56.900020 | 10.084511 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Storvorde | 9280 | 56.959252 | 10.099811 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Sulsted | 9381 | 57.160785 | 9.957085 | Europe/Copenhagen |
| Denmark | North Denmark | Aalborg | Vodskov | 9310 | 57.060029 | 9.926254 | Europe/Copenhagen |
| Denmark | North Denmark | Bronderslev | Bronderslev | 9700 | 57.270785 | 9.948076 | Europe/Copenhagen |
| Denmark | North Denmark | Bronderslev | Dronninglund | 9330 | 57.197930 | 10.379867 | Europe/Copenhagen |
| Denmark | North Denmark | Bronderslev | Hals | 9370 | 57.088626 | 10.354051 | Europe/Copenhagen |
| Denmark | North Denmark | Bronderslev | Lokken | 9480 | 57.291173 | 9.792099 | Europe/Copenhagen |
| Denmark | North Denmark | Bronderslev | Vra | 9760 | 57.333238 | 9.887067 | Europe/Copenhagen |
| Denmark | North Denmark | Frederikshavn | Asaa | 9340 | 57.179678 | 10.434867 | Europe/Copenhagen |
| Denmark | North Denmark | Frederikshavn | Dronninglund | 9330 | 57.234073 | 10.396565 | Europe/Copenhagen |
| Denmark | North Denmark | Frederikshavn | Dybvad | 9352 | 57.278977 | 10.245493 | Europe/Copenhagen |
| Denmark | North Denmark | Frederikshavn | Frederikshavn | 9900 | 57.443829 | 10.532400 | Europe/Copenhagen |
| Denmark | North Denmark | Frederikshavn | Saeby | 9300 | 57.332284 | 10.517275 | Europe/Copenhagen |
| Denmark | North Denmark | Frederikshavn | Sindal | 9870 | 57.409371 | 10.327440 | Europe/Copenhagen |
| Denmark | North Denmark | Hjorring | Bindslev | 9881 | 57.542460 | 10.200725 | Europe/Copenhagen |
| Denmark | North Denmark | Hjorring | Frederikshavn | 9900 | 57.513885 | 10.343143 | Europe/Copenhagen |
| Denmark | North Denmark | Hjorring | Jerslev J | 9740 | 57.332838 | 10.117524 | Europe/Copenhagen |
| Denmark | North Denmark | Hjorring | Lokken | 9480 | 57.391984 | 9.786072 | Europe/Copenhagen |
| Denmark | North Denmark | Hjorring | Sindal | 9870 | 57.405021 | 10.302475 | Europe/Copenhagen |
| Denmark | North Denmark | Hjorring | Vra | 9760 | 57.355124 | 9.943751 | Europe/Copenhagen |
| Denmark | North Denmark | Jammerbugt | Blokhus | 9492 | 57.247056 | 9.593468 | Europe/Copenhagen |
| Denmark | North Denmark | Jammerbugt | Bronderslev | 9700 | 57.287260 | 9.755367 | Europe/Copenhagen |
| Denmark | North Denmark | Jammerbugt | Brovst | 9460 | 57.091944 | 9.525697 | Europe/Copenhagen |
| Denmark | North Denmark | Jammerbugt | Fjerritslev | 9690 | 57.052833 | 9.208407 | Europe/Copenhagen |
| Denmark | North Denmark | Jammerbugt | Sulsted | 9381 | 57.153631 | 9.893925 | Europe/Copenhagen |
| Denmark | North Denmark | Mariagerfjord | Aalestrup | 9620 | 56.670038 | 9.587272 | Europe/Copenhagen |
| Denmark | North Denmark | Mariagerfjord | Havndal | 8970 | 56.675476 | 10.115546 | Europe/Copenhagen |
| Denmark | North Denmark | Morso | Karby | 7960 | 56.725733 | 8.605655 | Europe/Copenhagen |
| Denmark | North Denmark | Morso | Oster Assels | 7990 | 56.725733 | 8.605655 | Europe/Copenhagen |
| Denmark | North Denmark | Morso | Redsted M | 7970 | 56.725733 | 8.605655 | Europe/Copenhagen |
| Denmark | North Denmark | Rebild | Aars | 9600 | 56.785815 | 9.591425 | Europe/Copenhagen |
| Denmark | North Denmark | Rebild | Arden | 9510 | 56.749051 | 9.783073 | Europe/Copenhagen |
| Denmark | North Denmark | Rebild | Gistrup | 9260 | 56.879514 | 10.010967 | Europe/Copenhagen |
| Denmark | North Denmark | Rebild | Hadsund | 9560 | 56.764809 | 10.075727 | Europe/Copenhagen |
| Denmark | North Denmark | Rebild | Nibe | 9240 | 56.958461 | 9.733379 | Europe/Copenhagen |
| Denmark | North Denmark | Rebild | Stovring | 9530 | 56.891601 | 9.838290 | Europe/Copenhagen |
| Denmark | North Denmark | Thisted | Bedsted Thy | 7755 | 56.811379 | 8.403289 | Europe/Copenhagen |
| Denmark | North Denmark | Thisted | Hanstholm | 7730 | 57.107642 | 8.675025 | Europe/Copenhagen |
| Denmark | North Denmark | Thisted | Hurup Thy | 7760 | 56.722353 | 8.327571 | Europe/Copenhagen |
| Denmark | North Denmark | Vesthimmerlands | Aalestrup | 9620 | 56.694490 | 9.493293 | Europe/Copenhagen |
| Denmark | North Denmark | Vesthimmerlands | Aars | 9600 | 56.800024 | 9.511981 | Europe/Copenhagen |
| Denmark | North Denmark | Vesthimmerlands | Logstor | 9670 | 57.004910 | 9.274829 | Europe/Copenhagen |
| Denmark | North Denmark | Vesthimmerlands | Norager | 9610 | 56.695642 | 9.606099 | Europe/Copenhagen |
| Denmark | North Denmark | Vesthimmerlands | Ranum | 9681 | 56.905489 | 9.231110 | Europe/Copenhagen |
| Denmark | North Denmark | Vesthimmerlands | Suldrup | 9541 | 56.859416 | 9.642232 | Europe/Copenhagen |
Complete dataset
19,534 rows available in Denmark
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About North Denmark
North Denmark is a region of Denmark, made up of 10 areas.
- Thisted
- Morso
- Aalborg
- Frederikshavn
- Jammerbugt
- Mariagerfjord
- Rebild
- Vesthimmerlands
- Bronderslev
- Hjorring
How postal codes work in North Denmark
Codes listed here for North Denmark begin with one of these prefixes: 77, 79, 89, 92, 93, 94, 95, 96, 97, 98 and 99.
Regions
Other regions of Denmark
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.