Czechia · Region
South Moravia postal codes — Czechia
South Moravia postal codes: 594 55 to 696 85 (45 codes listed).
20 areas in this region.
Postal codes
South Moravia postal codes
| Country | Region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Czechia | South Moravia | Blansko | Habruvka | 679 05 | 49.304102 | 16.724042 | Europe/Prague |
| Czechia | South Moravia | Blansko | Zavist | 679 22 | 49.375164 | 16.571908 | Europe/Prague |
| Czechia | South Moravia | Boskovice | Benesov | 679 53 | 49.508926 | 16.772858 | Europe/Prague |
| Czechia | South Moravia | Boskovice | Korenec | 680 01 | 49.530085 | 16.756032 | Europe/Prague |
| Czechia | South Moravia | Boskovice | Krhov | 679 01 | 49.460721 | 16.582735 | Europe/Prague |
| Czechia | South Moravia | Boskovice | Okrouhla | 680 01 | 49.509247 | 16.734527 | Europe/Prague |
| Czechia | South Moravia | Boskovice | Ujezd u Boskovic | 680 01 | 49.463116 | 16.653610 | Europe/Prague |
| Czechia | South Moravia | Boskovice | Voderady | 679 01 | 49.481074 | 16.559436 | Europe/Prague |
| Czechia | South Moravia | Breclav | Valtice | 691 42 | 48.743932 | 16.701824 | Europe/Prague |
| Czechia | South Moravia | Brno | Brno | 602 00 | 49.265145 | 16.567842 | Europe/Prague |
| Czechia | South Moravia | Brno | Brno | 625 00 | 49.169801 | 16.578910 | Europe/Prague |
| Czechia | South Moravia | Brno | Brno | 638 00 | 49.228851 | 16.624476 | Europe/Prague |
| Czechia | South Moravia | Brno | Brno | 642 00 | 49.176963 | 16.527962 | Europe/Prague |
| Czechia | South Moravia | Brno | Brno | 643 00 | 49.133198 | 16.654727 | Europe/Prague |
| Czechia | South Moravia | Bucovice | Kojatky | 685 01 | 49.174756 | 17.031515 | Europe/Prague |
| Czechia | South Moravia | Hodonin | Dubnany | 696 03 | 48.917891 | 17.095377 | Europe/Prague |
| Czechia | South Moravia | Hodonin | Prusanky | 696 21 | 48.830314 | 16.981000 | Europe/Prague |
| Czechia | South Moravia | Hustopece | Krepice | 691 65 | 48.998950 | 16.720578 | Europe/Prague |
| Czechia | South Moravia | Ivancice | Ketkovice | 664 91 | 49.159237 | 16.264504 | Europe/Prague |
| Czechia | South Moravia | Kurim | Cebin | 664 23 | 49.314458 | 16.476393 | Europe/Prague |
| Czechia | South Moravia | Kurim | Moravske Kninice | 664 34 | 49.293630 | 16.501876 | Europe/Prague |
| Czechia | South Moravia | Kyjov | Damborice | 691 73 | 49.041103 | 16.917749 | Europe/Prague |
| Czechia | South Moravia | Kyjov | Damborice | 696 35 | 49.040665 | 16.917813 | Europe/Prague |
| Czechia | South Moravia | Kyjov | Drazuvky | 696 33 | 49.030419 | 17.019842 | Europe/Prague |
| Czechia | South Moravia | Kyjov | Ostrovanky | 696 31 | 49.042450 | 17.079899 | Europe/Prague |
| Czechia | South Moravia | Kyjov | Strazovice | 696 38 | 49.009123 | 17.047655 | Europe/Prague |
| Czechia | South Moravia | Kyjov | Zdanice | 696 32 | 49.067377 | 17.028224 | Europe/Prague |
| Czechia | South Moravia | Moravsky Krumlov | Dolni Dubnany | 671 73 | 49.057693 | 16.225374 | Europe/Prague |
| Czechia | South Moravia | Moravsky Krumlov | Hosteradice | 671 71 | 48.961808 | 16.262168 | Europe/Prague |
| Czechia | South Moravia | Moravsky Krumlov | Kadov | 672 01 | 48.982540 | 16.287919 | Europe/Prague |
| Czechia | South Moravia | Pohorelice | Pribice | 691 24 | 48.961426 | 16.574829 | Europe/Prague |
| Czechia | South Moravia | Rosice | Kratochvilka | 664 91 | 49.156578 | 16.375910 | Europe/Prague |
| Czechia | South Moravia | Slapanice | Orechov | 664 44 | 49.112354 | 16.519382 | Europe/Prague |
| Czechia | South Moravia | Slapanice | Ponetovice | 664 51 | 49.152830 | 16.743343 | Europe/Prague |
| Czechia | South Moravia | Slavkov U Brna | Herspice | 684 01 | 49.120216 | 16.913140 | Europe/Prague |
| Czechia | South Moravia | Slavkov U Brna | Otnice | 683 54 | 49.086438 | 16.815861 | Europe/Prague |
| Czechia | South Moravia | Tisnov | Katov | 594 55 | 49.332955 | 16.278912 | Europe/Prague |
| Czechia | South Moravia | Tisnov | Ususi | 666 01 | 49.335397 | 16.356090 | Europe/Prague |
| Czechia | South Moravia | Veseli Nad Moravou | Moravsky Pisek | 696 85 | 48.987496 | 17.329971 | Europe/Prague |
| Czechia | South Moravia | Veseli Nad Moravou | Suchov | 696 71 | 48.905912 | 17.563839 | Europe/Prague |
| Czechia | South Moravia | Veseli Nad Moravou | Suchov | 696 74 | 48.905912 | 17.563839 | Europe/Prague |
| Czechia | South Moravia | Vyskov | Racice-Pistovice | 683 05 | 49.274495 | 16.899304 | Europe/Prague |
| Czechia | South Moravia | Vyskov | Rostenice-Zvonovice | 682 01 | 49.238553 | 16.964087 | Europe/Prague |
| Czechia | South Moravia | Zidlochovice | Holasice | 664 61 | 49.076227 | 16.605843 | Europe/Prague |
| Czechia | South Moravia | Zidlochovice | Hrusovany u Brna | 664 62 | 49.037152 | 16.589163 | Europe/Prague |
| Czechia | South Moravia | Zidlochovice | Syrovice | 664 67 | 49.077133 | 16.548134 | Europe/Prague |
| Czechia | South Moravia | Znojmo | Ctidruzice | 671 54 | 48.981989 | 15.861215 | Europe/Prague |
| Czechia | South Moravia | Znojmo | Medlice | 671 40 | 49.003578 | 16.122789 | Europe/Prague |
| Czechia | South Moravia | Znojmo | Uhercice | 671 07 | 48.913235 | 15.630066 | Europe/Prague |
| Czechia | South Moravia | Znojmo | Vysocany | 671 07 | 48.941248 | 15.692999 | Europe/Prague |
Complete dataset
7,856 rows available in Czechia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About South Moravia
South Moravia is a region of Czechia, made up of 20 areas.
Towns in South Moravia include Boskovice, Brno, Zdanice, Blansko, Veseli Nad Moravou and Zidlochovice, together with the surrounding localities whose postal codes are listed above.
- Tisnov
- Brno
- Ivancice
- Kurim
- Rosice
- Slapanice
- Zidlochovice
- Blansko
- Boskovice
- Moravsky Krumlov
- Znojmo
- Bucovice
- Slavkov U Brna
- Vyskov
- Breclav
- Hodonin
- Hustopece
- Kyjov
- Pohorelice
- Veseli Nad Moravou
How postal codes work in South Moravia
Codes listed here for South Moravia begin with one of these prefixes: 59, 60, 62, 63, 64, 66, 67, 68 and 69.
Regions
Other regions of Czechia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.