Cuba · Province
Santiago de Cuba postal codes — Cuba
Santiago de Cuba postal codes: 90100 to 94650 (11 codes listed).
9 areas in this province.
Postal codes
Santiago de Cuba postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Cuba | Santiago de Cuba | Contramaestre | Contramaestre | 92100 | 20.295089 | -76.246354 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Cruce Anacahuita | 92100 | 20.286389 | -76.286111 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Guayabal | 92100 | 20.338333 | -76.254444 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Los Negros | 94450 | 20.230418 | -76.311453 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Los Pasos | 92100 | 20.302348 | -76.147858 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Manacas | 92100 | 20.195833 | -76.209167 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Pozo Blanco | 92100 | 20.381111 | -76.268889 | America/Havana |
| Cuba | Santiago de Cuba | Contramaestre | Santa Elena | 92100 | 20.424444 | -76.165833 | America/Havana |
| Cuba | Santiago de Cuba | Guama | El Coco | 20.008333 | -76.475000 | America/Havana | |
| Cuba | Santiago de Cuba | Guama | Maranon Forestal | 19.978611 | -76.375000 | America/Havana | |
| Cuba | Santiago de Cuba | Guama | Uvero | 94430 | 19.950833 | -76.590342 | America/Havana |
| Cuba | Santiago de Cuba | Mella | El Noventa y Cinco | 92200 | 20.451389 | -76.057778 | America/Havana |
| Cuba | Santiago de Cuba | Mella | El Veintiuno de Abril | 92200 | 20.447778 | -75.949722 | America/Havana |
| Cuba | Santiago de Cuba | Palma Soriano | Barrio Nuevo | 92610 | 20.181667 | -76.136111 | America/Havana |
| Cuba | Santiago de Cuba | Palma Soriano | Caney del Sitio | 92610 | 20.191667 | -76.058333 | America/Havana |
| Cuba | Santiago de Cuba | Palma Soriano | El Cocalito | 92610 | 20.202222 | -75.966389 | America/Havana |
| Cuba | Santiago de Cuba | Palma Soriano | Palma Soriano | 92640 | 20.204621 | -75.985170 | America/Havana |
| Cuba | Santiago de Cuba | San Luis | Chamarreta | 92300 | 20.372222 | -75.756944 | America/Havana |
| Cuba | Santiago de Cuba | San Luis | El Hormiguero | 92300 | 20.139722 | -75.788889 | America/Havana |
| Cuba | Santiago de Cuba | San Luis | El Sopapo | 92300 | 20.231111 | -75.746111 | America/Havana |
| Cuba | Santiago de Cuba | San Luis | La Carolina | 92300 | 20.241667 | -75.777778 | America/Havana |
| Cuba | Santiago de Cuba | San Luis | La Guira de Arroyo Seco | 92300 | 20.220000 | -75.776389 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Brujo | 90100 | 19.978333 | -75.743056 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Brujo Cochiquera | 90100 | 19.996667 | -75.730000 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Cayo Granma | 94650 | 19.977890 | -75.875313 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | El Caney | 91400 | 20.056234 | -75.771687 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | El Cristo | 94310 | 20.112334 | -75.748529 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Las Guasimas | 90100 | 19.992343 | -75.717667 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Los Angeles | 90100 | 20.006667 | -75.712500 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Mina El Quinto | 90100 | 20.109722 | -75.722222 | America/Havana |
| Cuba | Santiago de Cuba | Santiago de Cuba | Mina Tordera | 90100 | 20.101389 | -75.746389 | America/Havana |
| Cuba | Santiago de Cuba | Segundo Frente | Concepcion | 20.437500 | -75.448889 | America/Havana | |
| Cuba | Santiago de Cuba | Segundo Frente | El Cristal | 20.425000 | -75.513889 | America/Havana | |
| Cuba | Santiago de Cuba | Segundo Frente | El Pulpito | 20.409722 | -75.608333 | America/Havana | |
| Cuba | Santiago de Cuba | Segundo Frente | La Canandonga | 20.420833 | -75.495833 | America/Havana | |
| Cuba | Santiago de Cuba | Segundo Frente | Sabanilla | 20.411543 | -75.589680 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | El Aguacate | 20.085278 | -75.486111 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | El Estribo | 20.169419 | -75.691454 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | El Manguito | 20.186202 | -75.643765 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | Juan Vicente Cinco | 20.184167 | -75.582222 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | Jutinicu | 20.202222 | -75.718056 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | La Arana | 20.180556 | -75.747778 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | La Torre | 20.112778 | -75.622222 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | Loma del Gato | 90100 | 20.125000 | -75.686389 | America/Havana |
| Cuba | Santiago de Cuba | Songo-La Maya | Los Reynaldo | 20.184167 | -75.496667 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | Moron de Palencia | 90100 | 20.135556 | -75.763333 | America/Havana |
| Cuba | Santiago de Cuba | Songo-La Maya | Ponupo | 20.143056 | -75.630556 | America/Havana | |
| Cuba | Santiago de Cuba | Songo-La Maya | San Luis de Jagua | 90100 | 20.150000 | -75.729167 | America/Havana |
| Cuba | Santiago de Cuba | Tercer Frente | Arroyo Rico | 20.148889 | -76.216667 | America/Havana | |
| Cuba | Santiago de Cuba | Tercer Frente | La Victoria | 20.124444 | -76.343056 | America/Havana |
Complete dataset
3,746 rows available in Cuba
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Santiago de Cuba
Santiago de Cuba is a province of Cuba, made up of 9 areas.
- Guama
- Segundo Frente
- Songo-La Maya
- Tercer Frente
- Santiago de Cuba
- Contramaestre
- Mella
- Palma Soriano
- San Luis
How postal codes work in Santiago de Cuba
Codes listed here for Santiago de Cuba begin with one of these prefixes: 90, 91, 92 and 94.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.