Croatia · County
Split-Dalmatia postal codes — Croatia
Split-Dalmatia postal codes: 21203 to 21485 (34 codes listed).
30 areas in this county.
Postal codes
Split-Dalmatia postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Croatia | Split-Dalmatia | Bol | Murvica | 21420 | 43.266997 | 16.593346 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Cista Provo | Biorine | 21244 | 43.552142 | 16.828268 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Dicmo | Kraj | 21232 | 43.636159 | 16.589890 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Dicmo | Prisoje | 21232 | 43.631370 | 16.605407 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Dugopolje | Liska | 21204 | 43.584644 | 16.661333 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Gradac | Drvenik | 21333 | 43.155949 | 17.247262 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Hrvace | Dabar | 21233 | 43.831509 | 16.555440 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Hvar | Brusje | 21454 | 43.189873 | 16.488333 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Hvar | Milna | 21450 | 43.162634 | 16.486828 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Jelsa | Pitve | 21465 | 43.149922 | 16.668301 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Jelsa | Zastrazisce | 21466 | 43.141771 | 16.845446 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Kastela | Kastel Novi | 21216 | 43.551874 | 16.337412 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Kastela | Kastel Stafilic | 21217 | 43.548293 | 16.333543 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Klis | Brstanovo | 21204 | 43.657542 | 16.413478 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Klis | Dugobabe | 21204 | 43.623519 | 16.423181 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Klis | Konjsko | 21231 | 43.595194 | 16.491422 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Komiza | Borovik | 21480 | 43.033307 | 16.130683 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Komiza | Komiza | 21485 | 43.044743 | 16.089992 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Komiza | Okljucna | 21485 | 43.068389 | 16.112285 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Lovrec | Opanci | 21257 | 43.481222 | 16.974760 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Milna | Milna | 21405 | 43.329671 | 16.448970 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Muc | Gornji Muc | 21203 | 43.687148 | 16.494079 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Nerezisca | Nerezisca | 21423 | 43.330549 | 16.576487 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Omis | Celina | 21310 | 43.411951 | 16.739599 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Omis | Gata | 21292 | 43.465905 | 16.701568 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Omis | Mimice | 21318 | 43.405580 | 16.813620 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Otok | Ovrlje | 21238 | 43.682747 | 16.751323 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Podgora | Podgora | 21327 | 43.236948 | 17.077516 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Podstrana | Gornja Podstrana | 21312 | 43.484743 | 16.578835 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Runovici | Podosoje | 21261 | 43.378766 | 17.204029 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Runovici | Runovic | 21261 | 43.389256 | 17.232804 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Sestanovac | Katuni | 21250 | 43.467822 | 16.892852 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Sestanovac | Sestanovac | 21250 | 43.453762 | 16.911639 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Sinj | Jasensko | 21230 | 43.728215 | 16.655883 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Split | Srinjine | 21292 | 43.493354 | 16.603167 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Supetar | Mirca | 21400 | 43.377418 | 16.521183 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Trilj | Cacvina | 21240 | 43.607772 | 16.799506 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Trilj | Jabuka | 21240 | 43.633475 | 16.755542 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Trilj | Tijarica | 21240 | 43.592132 | 16.902492 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Trogir | Mastrinka | 21220 | 43.513110 | 16.284495 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Trogir | Zedno | 21220 | 43.504697 | 16.289360 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vis | Rogacic | 21480 | 43.074635 | 16.183236 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vis | Vis | 21480 | 43.058906 | 16.199418 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vrgorac | Mijaca | 21270 | 43.288024 | 17.319229 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vrgorac | Rascane | 21270 | 43.297559 | 17.177170 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vrgorac | Vrgorac | 21276 | 43.204105 | 17.370602 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vrlika | Garjak | 21236 | 43.901358 | 16.460549 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vrlika | Otisic | 21236 | 43.857472 | 16.452234 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Vrlika | Vinalic | 21236 | 43.929712 | 16.438452 | Europe/Zagreb |
| Croatia | Split-Dalmatia | Zagvozd | Zupa Srednja | 21270 | 43.353948 | 17.139243 | Europe/Zagreb |
Complete dataset
6,962 rows available in Croatia
Get verified, enriched postal data scoped to your use case.
Get full database →About · County
About Split-Dalmatia
Split-Dalmatia is a county of Croatia, made up of 30 areas.
- Bol
- Cista Provo
- Dicmo
- Dugopolje
- Gradac
- Hrvace
- Hvar
- Jelsa
- Kastela
- Klis
- Komiza
- Lovrec
- Milna
- Muc
- Nerezisca
- Omis
- Otok
- Podgora
- Podstrana
- Runovici
- Sestanovac
- Sinj
- Split
- Supetar
- Trilj
- Trogir
- Vis
- Vrgorac
- Vrlika
- Zagvozd
How postal codes work in Split-Dalmatia
Every code listed here for Split-Dalmatia begins with the prefix 21.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.