Brazil · Maranhao · Area
Aglomeracao Urbana de Sao Luis postal codes — Maranhao, Brazil
Aglomeracao Urbana de Sao Luis postal codes: 65025-270 to 65124-775 (36 codes listed).
Across 2 localities in Aglomeracao Urbana de Sao Luis.
Postal codes
Aglomeracao Urbana de Sao Luis postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Jose de Ribamar | 65111-411 | -2.528055 | -44.049095 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Jose de Ribamar | 65118-011 | -2.560365 | -44.166842 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Jose de Ribamar | 65120-284 | -2.560602 | -44.196116 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Jose de Ribamar | 65122-473 | -2.517785 | -44.196029 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Jose de Ribamar | 65124-121 | -2.497300 | -44.201717 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Jose de Ribamar | 65124-775 | -2.479170 | -44.199473 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65025-270 | -2.539413 | -44.292907 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65025-460 | -2.534828 | -44.294489 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65030-510 | -2.545557 | -44.290290 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65040-800 | -2.547005 | -44.272187 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65043-760 | -2.555444 | -44.251405 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65045-110 | -2.546028 | -44.247553 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65055-288 | -2.566315 | -44.218751 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65057-384 | -2.554061 | -44.234445 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65057-675 | -2.595236 | -44.224895 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65057-723 | -2.555662 | -44.236611 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65058-211 | -2.572925 | -44.206637 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65059-845 | -2.607026 | -44.204877 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65060-647 | -2.520654 | -44.244814 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65061-636 | -2.532864 | -44.245300 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65063-760 | -2.541064 | -44.226227 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65067-750 | -2.501458 | -44.224492 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65073-605 | -2.513019 | -44.234980 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65074-320 | -2.512749 | -44.259220 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65075-500 | -2.498305 | -44.292703 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65075-904 | -2.498819 | -44.289326 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65076-660 | -2.505765 | -44.307677 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65081-340 | -2.567375 | -44.308773 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65081-343 | -2.569677 | -44.310595 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65082-157 | -2.547240 | -44.315967 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65082-411 | -2.554514 | -44.321494 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65082-500 | -2.547267 | -44.331151 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65082-545 | -2.545770 | -44.337107 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65083-308 | -2.584424 | -44.313489 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65090-542 | -2.643050 | -44.278647 | America/Fortaleza |
| Brazil | Maranhao | Aglomeracao Urbana de Sao Luis | Sao Luis | 65091-810 | -2.660198 | -44.291082 | America/Fortaleza |
Complete dataset
3,084,130 rows available in Brazil
Get verified, enriched postal data scoped to your use case.
Get full database →City page in Aglomeracao Urbana de Sao Luis
About · Area
About Aglomeracao Urbana de Sao Luis
Aglomeracao Urbana de Sao Luis is an area of Maranhao, Brazil.
Towns in Aglomeracao Urbana de Sao Luis include Sao Luis and Sao Jose de Ribamar, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Aglomeracao Urbana de Sao Luis
Every code listed here for Aglomeracao Urbana de Sao Luis begins with the prefix 65.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.