Belgium · Flanders · Province
Limburg postal codes — Flanders, Belgium
Limburg postal codes: 3500 to 3971 (50 codes listed).
Across 29 localities in Limburg.
Postal codes
Limburg postal codes
| Country | Region | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Belgium | Flanders | Limburg | Beringen | 3580 | 51.048110 | 5.225360 | Europe/Brussels |
| Belgium | Flanders | Limburg | Beringen | 3581 | 51.086300 | 5.224120 | Europe/Brussels |
| Belgium | Flanders | Limburg | Beringen | 3582 | 51.062510 | 5.265840 | Europe/Brussels |
| Belgium | Flanders | Limburg | Beringen | 3583 | 51.041820 | 5.172930 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bilzen-Hoeselt | 3730 | 50.861510 | 5.457420 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bilzen-Hoeselt | 3732 | 50.841440 | 5.449220 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bilzen-Hoeselt | 3740 | 50.845460 | 5.611040 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bilzen-Hoeselt | 3742 | 50.852860 | 5.534460 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bilzen-Hoeselt | 3746 | 50.872940 | 5.558600 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bocholt | 3950 | 51.190610 | 5.517500 | Europe/Brussels |
| Belgium | Flanders | Limburg | Bree | 3960 | 51.155530 | 5.601840 | Europe/Brussels |
| Belgium | Flanders | Limburg | Diepenbeek | 3590 | 50.914970 | 5.427600 | Europe/Brussels |
| Belgium | Flanders | Limburg | Dilsen-Stokkem | 3650 | 51.068550 | 5.752690 | Europe/Brussels |
| Belgium | Flanders | Limburg | Genk | 3600 | 50.970700 | 5.498480 | Europe/Brussels |
| Belgium | Flanders | Limburg | Gingelom | 3891 | 50.752720 | 5.176500 | Europe/Brussels |
| Belgium | Flanders | Limburg | Halen | 3545 | 50.932180 | 5.067100 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hamont-Achel | 3930 | 51.255870 | 5.479040 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3500 | 50.902550 | 5.311570 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3501 | 50.882820 | 5.351480 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3511 | 50.969540 | 5.273600 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3512 | 50.916550 | 5.250630 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3720 | 50.861750 | 5.384270 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3721 | 50.865550 | 5.426240 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3723 | 50.839400 | 5.399970 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hasselt | 3724 | 50.839820 | 5.428930 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hechtel-Eksel | 3940 | 51.123930 | 5.366140 | Europe/Brussels |
| Belgium | Flanders | Limburg | Hechtel-Eksel | 3941 | 51.153970 | 5.388630 | Europe/Brussels |
| Belgium | Flanders | Limburg | Heers | 3870 | 50.769330 | 5.356100 | Europe/Brussels |
| Belgium | Flanders | Limburg | Herk-de-Stad | 3540 | 50.949990 | 5.209940 | Europe/Brussels |
| Belgium | Flanders | Limburg | Heusden-Zolder | 3550 | 51.015750 | 5.298430 | Europe/Brussels |
| Belgium | Flanders | Limburg | Houthalen-Helchteren | 3530 | 51.058210 | 5.386810 | Europe/Brussels |
| Belgium | Flanders | Limburg | Kinrooi | 3640 | 51.170940 | 5.736200 | Europe/Brussels |
| Belgium | Flanders | Limburg | Lanaken | 3621 | 50.922400 | 5.688580 | Europe/Brussels |
| Belgium | Flanders | Limburg | Leopoldsburg | 3970 | 51.119620 | 5.258200 | Europe/Brussels |
| Belgium | Flanders | Limburg | Leopoldsburg | 3971 | 51.109870 | 5.229790 | Europe/Brussels |
| Belgium | Flanders | Limburg | Lommel | 3920 | 51.229190 | 5.313440 | Europe/Brussels |
| Belgium | Flanders | Limburg | Maasmechelen | 3630 | 50.976320 | 5.699040 | Europe/Brussels |
| Belgium | Flanders | Limburg | Nieuwerkerken | 3850 | 50.862410 | 5.170530 | Europe/Brussels |
| Belgium | Flanders | Limburg | Oudsbergen | 3660 | 51.042190 | 5.581890 | Europe/Brussels |
| Belgium | Flanders | Limburg | Oudsbergen | 3670 | 51.089460 | 5.616320 | Europe/Brussels |
| Belgium | Flanders | Limburg | Pelt | 3900 | 51.210880 | 5.418390 | Europe/Brussels |
| Belgium | Flanders | Limburg | Riemst | 3770 | 50.786250 | 5.557740 | Europe/Brussels |
| Belgium | Flanders | Limburg | Sint-Truiden | 3803 | 50.835360 | 5.145760 | Europe/Brussels |
| Belgium | Flanders | Limburg | Tongeren-Borgloon | 3700 | 50.784900 | 5.419530 | Europe/Brussels |
| Belgium | Flanders | Limburg | Tongeren-Borgloon | 3840 | 50.803990 | 5.313610 | Europe/Brussels |
| Belgium | Flanders | Limburg | Voeren | 3790 | 50.747670 | 5.816840 | Europe/Brussels |
| Belgium | Flanders | Limburg | Voeren | 3798 | 50.757730 | 5.764650 | Europe/Brussels |
| Belgium | Flanders | Limburg | Wellen | 3830 | 50.819280 | 5.311300 | Europe/Brussels |
| Belgium | Flanders | Limburg | Wellen | 3831 | 50.832320 | 5.333130 | Europe/Brussels |
| Belgium | Flanders | Limburg | Wellen | 3832 | 50.841160 | 5.299970 | Europe/Brussels |
Complete dataset
3,828 rows available in Belgium
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Limburg
Limburg is a province of Flanders, Belgium.
Towns in Limburg include Hasselt, Tongeren and Maaseik, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Limburg
Every code listed here for Limburg begins with the prefix 35.
↑ All of Flanders
Provinces
Other provinces of Flanders
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.