Bahamas · Long Island · Area
Long Island postal codes — Long Island, Bahamas
Long Island has no postal code: Bahamas does not use a postal-code system.
Across 50 localities in Long Island.
Postal codes
Long Island postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Bahamas | Long Island | Long Island | Anderson | no postal-code system | 23.528291 | -75.247147 | America/Nassau |
| Bahamas | Long Island | Long Island | Andersons | no postal-code system | 23.238293 | -75.102545 | America/Nassau |
| Bahamas | Long Island | Long Island | Bains | no postal-code system | 23.447873 | -75.226723 | America/Nassau |
| Bahamas | Long Island | Long Island | Berrys | no postal-code system | 22.940560 | -74.881601 | America/Nassau |
| Bahamas | Long Island | Long Island | Bowers | no postal-code system | 23.292761 | -75.105743 | America/Nassau |
| Bahamas | Long Island | Long Island | Buckleys | no postal-code system | 23.155474 | -75.089887 | America/Nassau |
| Bahamas | Long Island | Long Island | Burnt Ground | no postal-code system | 23.608756 | -75.284275 | America/Nassau |
| Bahamas | Long Island | Long Island | Cabbage Point | no postal-code system | 22.925192 | -74.888111 | America/Nassau |
| Bahamas | Long Island | Long Island | Cartwright | no postal-code system | 23.144158 | -75.080233 | America/Nassau |
| Bahamas | Long Island | Long Island | Clarence Town | no postal-code system | 23.088838 | -74.961538 | America/Nassau |
| Bahamas | Long Island | Long Island | Deadmans | no postal-code system | 23.179191 | -75.113297 | America/Nassau |
| Bahamas | Long Island | Long Island | Diamond | no postal-code system | 23.046201 | -74.908816 | America/Nassau |
| Bahamas | Long Island | Long Island | Doctors Creek | no postal-code system | 23.464819 | -75.221348 | America/Nassau |
| Bahamas | Long Island | Long Island | Dove Cay | no postal-code system | 23.557141 | -75.329223 | America/Nassau |
| Bahamas | Long Island | Long Island | Dunmore | no postal-code system | 23.038413 | -74.900681 | America/Nassau |
| Bahamas | Long Island | Long Island | Ford | no postal-code system | 22.915374 | -74.881846 | America/Nassau |
| Bahamas | Long Island | Long Island | Galliot Cay | no postal-code system | 23.648640 | -75.327076 | America/Nassau |
| Bahamas | Long Island | Long Island | Galloway Landing | no postal-code system | 23.118572 | -75.046840 | America/Nassau |
| Bahamas | Long Island | Long Island | Glenton | no postal-code system | 23.633110 | -75.299036 | America/Nassau |
| Bahamas | Long Island | Long Island | Gordons | no postal-code system | 22.875425 | -74.865542 | America/Nassau |
| Bahamas | Long Island | Long Island | Grays | no postal-code system | 23.254418 | -75.103853 | America/Nassau |
| Bahamas | Long Island | Long Island | Hog Cay | no postal-code system | 23.604141 | -75.338494 | America/Nassau |
| Bahamas | Long Island | Long Island | Long Island | no postal-code system | 23.226615 | -75.108847 | America/Nassau |
| Bahamas | Long Island | Long Island | Lower Deadmans | no postal-code system | 23.194116 | -75.115635 | America/Nassau |
| Bahamas | Long Island | Long Island | Lower Deadmans Cay | no postal-code system | 23.195245 | -75.122345 | America/Nassau |
| Bahamas | Long Island | Long Island | Mc Kanns | no postal-code system | 23.383353 | -75.148082 | America/Nassau |
| Bahamas | Long Island | Long Island | Mc Kenzie | no postal-code system | 22.997174 | -74.891158 | America/Nassau |
| Bahamas | Long Island | Long Island | Millers | no postal-code system | 23.385956 | -75.152476 | America/Nassau |
| Bahamas | Long Island | Long Island | Millerton | no postal-code system | 23.535663 | -75.252358 | America/Nassau |
| Bahamas | Long Island | Long Island | Morris | no postal-code system | 23.435166 | -75.213989 | America/Nassau |
| Bahamas | Long Island | Long Island | North End | no postal-code system | 23.683186 | -75.329674 | America/Nassau |
| Bahamas | Long Island | Long Island | O'Neils | no postal-code system | 23.508794 | -75.230065 | America/Nassau |
| Bahamas | Long Island | Long Island | Old Grays | no postal-code system | 23.228651 | -75.100092 | America/Nassau |
| Bahamas | Long Island | Long Island | Pinders | no postal-code system | 23.283270 | -75.100388 | America/Nassau |
| Bahamas | Long Island | Long Island | Ponders | no postal-code system | 23.307601 | -75.111072 | America/Nassau |
| Bahamas | Long Island | Long Island | Roses | no postal-code system | 22.965290 | -74.876496 | America/Nassau |
| Bahamas | Long Island | Long Island | Sam Mc Kinnons | no postal-code system | 23.404277 | -75.174595 | America/Nassau |
| Bahamas | Long Island | Long Island | Sandy Cay | no postal-code system | 23.327449 | -75.128927 | America/Nassau |
| Bahamas | Long Island | Long Island | Scrub Hill | no postal-code system | 23.297704 | -75.100378 | America/Nassau |
| Bahamas | Long Island | Long Island | Seymours | no postal-code system | 23.664752 | -75.324212 | America/Nassau |
| Bahamas | Long Island | Long Island | Seymours Setllement | no postal-code system | 23.664752 | -75.324212 | America/Nassau |
| Bahamas | Long Island | Long Island | Simms | no postal-code system | 23.494477 | -75.224560 | America/Nassau |
| Bahamas | Long Island | Long Island | South Point | no postal-code system | 22.867369 | -74.849813 | America/Nassau |
| Bahamas | Long Island | Long Island | Stella Maris | no postal-code system | 23.574735 | -75.262222 | America/Nassau |
| Bahamas | Long Island | Long Island | Stevens | no postal-code system | 23.101383 | -74.984650 | America/Nassau |
| Bahamas | Long Island | Long Island | Strachan Cay | no postal-code system | 23.100515 | -74.941976 | America/Nassau |
| Bahamas | Long Island | Long Island | Taits | no postal-code system | 22.987834 | -74.888504 | America/Nassau |
| Bahamas | Long Island | Long Island | Turnbull | no postal-code system | 23.074894 | -74.989694 | America/Nassau |
| Bahamas | Long Island | Long Island | Whemys | no postal-code system | 23.424771 | -75.193315 | America/Nassau |
| Bahamas | Long Island | Long Island | Whitehouse | no postal-code system | 23.399005 | -75.164051 | America/Nassau |
Complete dataset
265 rows available in Bahamas
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Long Island
Long Island is an area of Long Island, Bahamas.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.