Austria · State
Styria postal codes — Austria
Styria postal codes: 2871 to 8984 (42 codes listed).
11 areas in this state.
Postal codes
Styria postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Austria | Styria | Bruck-Murzzuschlag | Aflenz Kurort | 8621 | 47.544256 | 15.240921 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Greith | 8692 | 47.661996 | 15.621761 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Honigsberg | 8680 | 47.582068 | 15.653018 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Honigsberg | 8682 | 47.582068 | 15.653018 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Kohleben | 8680 | 47.632007 | 15.655777 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Mitterberg | 8665 | 47.577237 | 15.613865 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Mixnitz | 8131 | 47.331603 | 15.364997 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Murzsteg | 8693 | 47.675456 | 15.492312 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Solsnitz | 8643 | 47.464849 | 15.389417 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Trafoss | 8131 | 47.344000 | 15.346092 | Europe/Vienna |
| Austria | Styria | Bruck-Murzzuschlag | Urgental | 8600 | 47.414861 | 15.236414 | Europe/Vienna |
| Austria | Styria | Deutschlandsberg | Feisternitz | 8552 | 46.686912 | 15.266741 | Europe/Vienna |
| Austria | Styria | Deutschlandsberg | Sankt Lorenzen | 8552 | 46.660795 | 15.170421 | Europe/Vienna |
| Austria | Styria | Deutschlandsberg | Sankt Oswald ob Eibiswald | 8553 | 46.707414 | 15.145080 | Europe/Vienna |
| Austria | Styria | Deutschlandsberg | Stammeregg | 8552 | 46.669154 | 15.235963 | Europe/Vienna |
| Austria | Styria | Deutschlandsberg | Wald in der Weststeiermark | 8511 | 46.918857 | 15.221112 | Europe/Vienna |
| Austria | Styria | Graz-Umgebung | Attendorf | 8144 | 47.005681 | 15.326223 | Europe/Vienna |
| Austria | Styria | Graz-Umgebung | Peggau | 8130 | 47.206807 | 15.345131 | Europe/Vienna |
| Austria | Styria | Hartberg-Furstenfeld | Festenburg | 8251 | 47.459764 | 15.913274 | Europe/Vienna |
| Austria | Styria | Hartberg-Furstenfeld | Haberl | 8244 | 47.489497 | 16.087923 | Europe/Vienna |
| Austria | Styria | Hartberg-Furstenfeld | Knolln | 2871 | 47.503751 | 16.101025 | Europe/Vienna |
| Austria | Styria | Hartberg-Furstenfeld | Leitersdorf bei Hartberg | 8271 | 47.150086 | 16.024740 | Europe/Vienna |
| Austria | Styria | Hartberg-Furstenfeld | Neudau | 8292 | 47.177734 | 16.099180 | Europe/Vienna |
| Austria | Styria | Leibnitz | Hoch | 8441 | 46.782954 | 15.429224 | Europe/Vienna |
| Austria | Styria | Leibnitz | Kitzelsdorf | 8454 | 46.687896 | 15.376010 | Europe/Vienna |
| Austria | Styria | Leoben | Goss | 8700 | 47.362206 | 15.096605 | Europe/Vienna |
| Austria | Styria | Leoben | Kraubath an der Mur | 8714 | 47.306625 | 14.937700 | Europe/Vienna |
| Austria | Styria | Leoben | Pisching | 8775 | 47.421888 | 14.744769 | Europe/Vienna |
| Austria | Styria | Liezen | Knoppen | 8984 | 47.567278 | 13.871234 | Europe/Vienna |
| Austria | Styria | Liezen | Lainbach | 8921 | 47.636044 | 14.766791 | Europe/Vienna |
| Austria | Styria | Murtal | Feistritzgraben | 8755 | 47.156088 | 14.599864 | Europe/Vienna |
| Austria | Styria | Murtal | Katzling | 8762 | 47.242102 | 14.533576 | Europe/Vienna |
| Austria | Styria | Murtal | Kleinprethal | 8742 | 47.052215 | 14.749065 | Europe/Vienna |
| Austria | Styria | Murtal | Murdorf | 8741 | 47.174095 | 14.693531 | Europe/Vienna |
| Austria | Styria | Murtal | Rachau | 8720 | 47.216375 | 14.913678 | Europe/Vienna |
| Austria | Styria | Murtal | Unterzeiring | 8762 | 47.257456 | 14.512867 | Europe/Vienna |
| Austria | Styria | Murtal | Zugtal | 8762 | 47.243142 | 14.485999 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Gniebing | 8332 | 46.963239 | 15.853499 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Landorf | 8092 | 46.816995 | 15.709984 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Lugitsch | 8091 | 46.836743 | 15.769672 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Oberkornbach | 8333 | 46.966891 | 15.935675 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Pertlstein | 8330 | 46.939985 | 15.962625 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Raabau | 8330 | 46.960113 | 15.913179 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Sankt Stefan im Rosental | 8091 | 46.903751 | 15.711297 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Schiefer | 8350 | 46.937689 | 16.043089 | Europe/Vienna |
| Austria | Styria | Sudoststeiermark | Unterstorcha | 8341 | 46.962068 | 15.816170 | Europe/Vienna |
| Austria | Styria | Voitsberg | Giessenberg | 8562 | 46.960276 | 15.300069 | Europe/Vienna |
| Austria | Styria | Voitsberg | Kleinsoding | 8561 | 46.998200 | 15.288864 | Europe/Vienna |
| Austria | Styria | Weiz | Auen | 8162 | 47.281105 | 15.536556 | Europe/Vienna |
| Austria | Styria | Weiz | Labuch | 8200 | 47.071402 | 15.677825 | Europe/Vienna |
Complete dataset
18,984 rows available in Austria
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Styria
Styria is a state of Austria, made up of 11 areas.
Towns in Styria include Eibiswald, Murzzuschlag, Aflenz, Neuberg an der Murz, Pernegg an der Mur and Schaffern, together with the surrounding localities whose postal codes are listed above.
- Graz-Umgebung
- Weiz
- Hartberg-Furstenfeld
- Sudoststeiermark
- Leibnitz
- Deutschlandsberg
- Voitsberg
- Bruck-Murzzuschlag
- Leoben
- Murtal
- Liezen
How postal codes work in Styria
Codes listed here for Styria begin with one of these prefixes: 28, 80, 81, 82, 83, 84, 85, 86, 87 and 89.
States
Other states of Austria
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.