Antigua and Barbuda · Parish
Saint John postal codes — Antigua and Barbuda
Saint John has no postal code: Antigua and Barbuda does not use a postal-code system.
1 area in this parish.
Postal codes
Saint John postal codes
| Country | Parish | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Antigua and Barbuda | Saint John | Saint John | All Saints | no postal-code system | 17.065968 | -61.795141 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Bendals | no postal-code system | 17.070117 | -61.837142 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Blue Waters | no postal-code system | 17.168304 | -61.836756 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Buckleys | no postal-code system | 17.069774 | -61.812448 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Cedar Grove | no postal-code system | 17.161943 | -61.821512 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Creek Side | no postal-code system | 17.095631 | -61.846257 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Crosbies | no postal-code system | 17.166716 | -61.829786 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Emanual | no postal-code system | 17.072367 | -61.841390 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Five Island Village | no postal-code system | 17.118030 | -61.883688 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Golden Grove | no postal-code system | 17.103260 | -61.846086 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Grays Hill | no postal-code system | 17.108805 | -61.848979 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Herberts | no postal-code system | 17.093951 | -61.816113 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Hodges Bay | no postal-code system | 17.166828 | -61.809204 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | Potters Village | no postal-code system | 17.116134 | -61.820237 | America/Antigua |
| Antigua and Barbuda | Saint John | Saint John | St John's | no postal-code system | 17.118457 | -61.844851 | America/Antigua |
Complete dataset
49 rows available in Antigua and Barbuda
Get verified, enriched postal data scoped to your use case.
Get full database →About · Parish
About Saint John
Saint John is a parish of Antigua and Barbuda, made up of one area, Saint John.
Parishes
Other parishes of Antigua and Barbuda
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.